Uploads by Elizabeth.Cornall
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:05, 7 July 2019 | Addresses box.png (file) | 31 KB | 1 | ||
| 12:52, 7 July 2019 | Aff Forgot your password pop up 2.png (file) | 27 KB | 1 | ||
| 11:48, 4 July 2019 | Landing Page page.png (file) | 111 KB | 1 | ||
| 11:39, 4 July 2019 | Program report.png (file) | 99 KB | 1 | ||
| 11:33, 4 July 2019 | My Affiliates page.png (file) | 380 KB | 1 | ||
| 11:27, 4 July 2019 | Pop up invite.png (file) | 75 KB | 1 | ||
| 16:14, 3 July 2019 | Change Affiliate Logo.PNG (file) | 9 KB | 1 | ||
| 15:52, 3 July 2019 | Voucher code pop up.PNG (file) | 31 KB | 1 | ||
| 15:48, 3 July 2019 | Voucher codes.png (file) | 268 KB | 1 | ||
| 15:35, 3 July 2019 | Product feeds.PNG (file) | 109 KB | 1 | ||
| 14:36, 3 July 2019 | Creatives list.png (file) | 201 KB | 1 | ||
| 14:26, 3 July 2019 | Deeplinker.PNG (file) | 30 KB | 1 | ||
| 14:23, 3 July 2019 | Program page.png (file) | 137 KB | 1 | ||
| 14:20, 3 July 2019 | Program directory full.PNG (file) | 218 KB | 1 | ||
| 14:05, 3 July 2019 | Screen shot website list 1.PNG (file) | 12 KB | 1 | ||
| 13:44, 3 July 2019 | Where to change password if logged into account.PNG (file) | 17 KB | 1 | ||
| 15:01, 30 June 2019 | Transaction Report optional.png (file) | ![]() |
2 KB | 1 | |
| 13:58, 30 June 2019 | Account summary.PNG (file) | 13 KB | 2 | ||
| 13:32, 30 June 2019 | Home page.png (file) | 285 KB | Reverted to version as of 13:30, 30 June 2019 (UTC) | 4 | |
| 13:58, 29 June 2019 | Pending Sale on Transaction report.png (file) | 37 KB | 1 | ||
| 13:56, 29 June 2019 | Transaction Report.png (file) | 243 KB | 1 | ||
| 13:55, 29 June 2019 | Voucher report.png (file) | 85 KB | 1 | ||
| 13:54, 29 June 2019 | SUB ID's report.png (file) | 102 KB | 1 | ||
| 13:53, 29 June 2019 | Landing Page Report.png (file) | 103 KB | 1 | ||
| 13:52, 29 June 2019 | Merchant Report Creative.png (file) | 97 KB | 1 | ||
| 13:49, 29 June 2019 | Affiliate report.png (file) | 152 KB | 1 | ||
| 13:48, 29 June 2019 | Reports.png (file) | 9 KB | 1 | ||
| 13:44, 29 June 2019 | Create group.png (file) | 60 KB | 1 | ||
| 13:43, 29 June 2019 | Add Affiliates to message.png (file) | 105 KB | 1 | ||
| 13:42, 29 June 2019 | Contact Affiliate.png (file) | 83 KB | 1 | ||
| 13:40, 29 June 2019 | Contact us.png (file) | 83 KB | 1 | ||
| 13:38, 29 June 2019 | Merchant Invoices.png (file) | 203 KB | 1 | ||
| 13:37, 29 June 2019 | My Account - General.png (file) | 139 KB | 1 | ||
| 13:32, 29 June 2019 | Invitation.png (file) | 74 KB | 1 | ||
| 13:30, 29 June 2019 | Pending Sales.png (file) | 289 KB | 1 | ||
| 13:30, 29 June 2019 | Affiliates page.png (file) | 265 KB | 2 | ||
| 13:28, 29 June 2019 | Rejected affiliates.png (file) | 279 KB | 1 | ||
| 13:25, 29 June 2019 | Cross Tracking.png (file) | 96 KB | 1 | ||
| 13:23, 29 June 2019 | Add Landing - New Private.png (file) | 142 KB | 1 | ||
| 13:23, 29 June 2019 | Add Landing - New Public.png (file) | 119 KB | 1 | ||
| 13:21, 29 June 2019 | 'add landing' clicked on.png (file) | 44 KB | 1 | ||
| 13:18, 29 June 2019 | Creative.png (file) | 98 KB | 1 | ||
| 13:17, 29 June 2019 | Commission Tiers.png (file) | 115 KB | 1 | ||
| 13:16, 29 June 2019 | Advanced settings program page.png (file) | 134 KB | 1 | ||
| 13:15, 29 June 2019 | Program Page.png (file) | 249 KB | 1 | ||
| 15:45, 28 June 2019 | Transaction report - merchant home page.png (file) | 139 KB | 1 | ||
| 15:42, 28 June 2019 | Top affiliates Merchant homepage.png (file) | 61 KB | 1 | ||
| 15:16, 28 June 2019 | Forgot your password pop up 2.png (file) | 27 KB | 1 | ||
| 15:02, 28 June 2019 | Add new user.png (file) | 77 KB | 1 | ||
| 14:59, 28 June 2019 | Users.png (file) | 64 KB | 1 |
